Usage Statistics for City of Eustis www.eustis.org

Summary Period: August 2009
Generated 15-Oct-2009 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2009
Total Hits 381171
Total Files 266352
Total Pages 107769
Total Visits 18027
Total KBytes 14092345
Total Unique Sites 9448
Total Unique URLs 1917
. Avg Max
Hits per Hour 512 2262
Hits per Day 12295 17328
Files per Day 8592 12406
Pages per Day 3476 5147
Sites per Day 304 783
Visits per Day 581 762
KBytes per Day 454592 670739
Hits by Response Code
Code 200 - OK 69.88% 266352
Code 206 - Partial Content 1.25% 4778
Code 301 - Moved Permanently 0.06% 219
Code 302 - Found 0.00% 7
Code 304 - Not Modified 20.56% 78352
Code 400 - Bad Request 0.08% 320
Code 403 - Forbidden 0.04% 165
Code 404 - Not Found 8.12% 30945
Code 416 - Requested Range Not Satisfiable 0.01% 33

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 7010 1.84% 5473 2.05% 2237 2.08% 394 2.19% 429 4.54% 352919 2.50%
2 8159 2.14% 5454 2.05% 3308 3.07% 507 2.81% 476 5.04% 390642 2.77%
3 15643 4.10% 10835 4.07% 3992 3.70% 685 3.80% 733 7.76% 433170 3.07%
4 14003 3.67% 10432 3.92% 4114 3.82% 590 3.27% 649 6.87% 525729 3.73%
5 13357 3.50% 9369 3.52% 3433 3.19% 603 3.34% 629 6.66% 448958 3.19%
6 12691 3.33% 8870 3.33% 3396 3.15% 585 3.25% 624 6.60% 389435 2.76%
7 17328 4.55% 12406 4.66% 4329 4.02% 712 3.95% 775 8.20% 587238 4.17%
8 8795 2.31% 6737 2.53% 3488 3.24% 578 3.21% 533 5.64% 342256 2.43%
9 7887 2.07% 5897 2.21% 2439 2.26% 463 2.57% 520 5.50% 234056 1.66%
10 15625 4.10% 10934 4.11% 3859 3.58% 736 4.08% 783 8.29% 373849 2.65%
11 14192 3.72% 9497 3.57% 4344 4.03% 762 4.23% 741 7.84% 634621 4.50%
12 14077 3.69% 9362 3.51% 3940 3.66% 667 3.70% 713 7.55% 429696 3.05%
13 14060 3.69% 10247 3.85% 4671 4.33% 628 3.48% 670 7.09% 670739 4.76%
14 13406 3.52% 10056 3.78% 5147 4.78% 581 3.22% 643 6.81% 652504 4.63%
15 7198 1.89% 5270 1.98% 2458 2.28% 464 2.57% 474 5.02% 292032 2.07%
16 7599 1.99% 5685 2.13% 2317 2.15% 444 2.46% 505 5.35% 303615 2.15%
17 15818 4.15% 10922 4.10% 3954 3.67% 658 3.65% 738 7.81% 524922 3.72%
18 15596 4.09% 9742 3.66% 3599 3.34% 579 3.21% 664 7.03% 551535 3.91%
19 14523 3.81% 9906 3.72% 3604 3.34% 590 3.27% 708 7.49% 482661 3.42%
20 14238 3.74% 9605 3.61% 3569 3.31% 650 3.61% 727 7.69% 410393 2.91%
21 12424 3.26% 8444 3.17% 4043 3.75% 714 3.96% 698 7.39% 374464 2.66%
22 8825 2.32% 6434 2.42% 3365 3.12% 534 2.96% 559 5.92% 303453 2.15%
23 7988 2.10% 6089 2.29% 2262 2.10% 412 2.29% 483 5.11% 577525 4.10%
24 14665 3.85% 10428 3.92% 3734 3.46% 606 3.36% 644 6.82% 408636 2.90%
25 13260 3.48% 8996 3.38% 3180 2.95% 569 3.16% 673 7.12% 413188 2.93%
26 14251 3.74% 9539 3.58% 3405 3.16% 585 3.25% 636 6.73% 653257 4.64%
27 13412 3.52% 9198 3.45% 3501 3.25% 650 3.61% 732 7.75% 554581 3.94%
28 13086 3.43% 8453 3.17% 3286 3.05% 539 2.99% 628 6.65% 413433 2.93%
29 8109 2.13% 5462 2.05% 2317 2.15% 377 2.09% 434 4.59% 382666 2.72%
30 7889 2.07% 5671 2.13% 2450 2.27% 483 2.68% 528 5.59% 410194 2.91%
31 16057 4.21% 10939 4.11% 4028 3.74% 729 4.04% 763 8.08% 569978 4.04%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6548 1.72% 163 5068 1.90% 82 2553 2.37% 14290 442995 3.14%
1 183 5691 1.49% 143 4449 1.67% 91 2828 2.62% 13069 405129 2.87%
2 278 8640 2.27% 209 6495 2.44% 183 5693 5.28% 18741 580964 4.12%
3 132 4104 1.08% 97 3029 1.14% 62 1950 1.81% 14601 452632 3.21%
4 131 4087 1.07% 94 2916 1.09% 75 2349 2.18% 15627 484449 3.44%
5 156 4845 1.27% 109 3401 1.28% 73 2264 2.10% 10233 317208 2.25%
6 211 6550 1.72% 142 4405 1.65% 88 2757 2.56% 10237 317338 2.25%
7 324 10065 2.64% 223 6917 2.60% 105 3273 3.04% 14228 441059 3.13%
8 636 19746 5.18% 417 12947 4.86% 153 4771 4.43% 16599 514568 3.65%
9 879 27249 7.15% 575 17852 6.70% 208 6478 6.01% 34257 1061964 7.54%
10 916 28419 7.46% 615 19089 7.17% 204 6325 5.87% 23357 724078 5.14%
11 898 27848 7.31% 642 19913 7.48% 248 7700 7.14% 24906 772077 5.48%
12 797 24716 6.48% 547 16982 6.38% 190 5913 5.49% 17514 542929 3.85%
13 779 24157 6.34% 526 16319 6.13% 191 5928 5.50% 28930 896844 6.36%
14 787 24407 6.40% 527 16350 6.14% 181 5641 5.23% 26755 829408 5.89%
15 787 24411 6.40% 518 16084 6.04% 188 5836 5.42% 24715 766162 5.44%
16 805 24961 6.55% 559 17329 6.51% 196 6106 5.67% 22985 712532 5.06%
17 546 16939 4.44% 405 12584 4.72% 147 4587 4.26% 16806 520992 3.70%
18 525 16293 4.27% 384 11918 4.47% 154 4801 4.45% 14837 459951 3.26%
19 514 15937 4.18% 366 11376 4.27% 141 4392 4.08% 18250 565757 4.01%
20 525 16275 4.27% 388 12035 4.52% 146 4539 4.21% 17129 530990 3.77%
21 534 16563 4.35% 388 12035 4.52% 138 4304 3.99% 27100 840092 5.96%
22 397 12314 3.23% 282 8764 3.29% 119 3706 3.44% 15384 476908 3.38%
23 335 10406 2.73% 261 8095 3.04% 99 3075 2.85% 14043 435319 3.09%

Top 30 of 1917 Total URLs
# Hits KBytes URL
1 46687 12.25% 2824416 20.04% /
2 12458 3.27% 135519 0.96% /_themes/frontpage-government-theme/fron1110.css
3 8278 2.17% 33660 0.24% /whats_new.htm
4 8239 2.16% 42786 0.30% /press_releases.htm
5 7933 2.08% 21142 0.15% /fast_facts.htm
6 7832 2.05% 29549 0.21% /external.htm
7 7409 1.94% 38252 0.27% /favicon.ico
8 2584 0.68% 108351 0.77% /depts/hr.htm
9 2532 0.66% 214885 1.52% /webstats/usage_200908.html
10 1141 0.30% 42660 0.30% /launch/click2gov.htm
11 985 0.26% 37654 0.27% /depts/police.htm
12 946 0.25% 37039 0.26% /depts/purchasing.htm
13 720 0.19% 29670 0.21% /depts/recreation.htm
14 552 0.14% 17782 0.13% /launch/searchform.htm
15 477 0.13% 46029 0.33% /govt/charter.pdf
16 393 0.10% 17041 0.12% /depts/fire.htm
17 383 0.10% 22988 0.16% /contacts/contacts.htm
18 360 0.09% 45880 0.33% /webstats/usage_200601.html
19 357 0.09% 45283 0.32% /webstats/usage_200606.html
20 342 0.09% 12531 0.09% /depts/building.htm
21 334 0.09% 15735 0.11% /depts/water.htm
22 332 0.09% 13668 0.10% /govt/commission.htm
23 293 0.08% 9748 0.07% /launch/attract.htm
24 292 0.08% 113583 0.81% /depts/bids/PER Summary.pdf
25 278 0.07% 196932 1.40% /Forms/fire_preinspection.pdf
26 260 0.07% 666 0.00% /caltest/cal2.htm
27 254 0.07% 12888 0.09% /EPSP/public sculpture program.htm
28 252 0.07% 12990 0.09% /press/PR2009/PR6709.pdf
29 251 0.07% 10326 0.07% /depts/wcs.htm
30 250 0.07% 16793 0.12% /govt/2009sked.htm

Top 10 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 46687 12.25% 2824416 20.04% /
2 30 0.01% 1337882 9.49% /property/DTS Summary Report.pdf
3 41 0.01% 423845 3.01% /launch/maps/City_Properties.pdf
4 63 0.02% 377057 2.68% /govt/2008 CFR.pdf
5 82 0.02% 347918 2.47% /agenda/2009/Minutes/07-02-09 CC MIN.pdf
6 96 0.03% 317532 2.25% /launch/maps/plan_citylimits.pdf
7 19 0.00% 275401 1.95% /govt/CRA/CRA Master Plan.pdf
8 71 0.02% 262640 1.86% /govt/Comp_Plan/comp_plan_proposed_revisions/wekiva_comp_plan_recommendations/Wekiva Goals 10-27-06.pdf
9 87 0.02% 219888 1.56% /govt/LDRs/Chapter 110.pdf
10 2532 0.66% 214885 1.52% /webstats/usage_200908.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 46687 12.25% 9657 55.72% /
2 2584 0.68% 829 4.78% /depts/hr.htm
3 946 0.25% 742 4.28% /depts/purchasing.htm
4 985 0.26% 543 3.13% /depts/police.htm
5 8278 2.17% 380 2.19% /whats_new.htm
6 1141 0.30% 328 1.89% /launch/click2gov.htm
7 8239 2.16% 269 1.55% /press_releases.htm
8 7832 2.05% 260 1.50% /external.htm
9 720 0.19% 231 1.33% /depts/recreation.htm
10 393 0.10% 191 1.10% /depts/fire.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 46687 12.25% 3329 19.66% /
2 7832 2.05% 2882 17.02% /external.htm
3 2584 0.68% 1795 10.60% /depts/hr.htm
4 1141 0.30% 880 5.20% /launch/click2gov.htm
5 946 0.25% 796 4.70% /depts/purchasing.htm
6 985 0.26% 528 3.12% /depts/police.htm
7 7933 2.08% 465 2.75% /fast_facts.htm
8 8239 2.16% 360 2.13% /press_releases.htm
9 8278 2.17% 320 1.89% /whats_new.htm
10 720 0.19% 303 1.79% /depts/recreation.htm

Top 30 of 9448 Total Sites
# Hits Files KBytes Visits Hostname
1 29189 7.66% 29139 10.94% 1867150 13.25% 14 0.08% 98.190.219.72
2 19651 5.16% 4460 1.67% 352187 2.50% 136 0.75% 70.90.255.201
3 5953 1.56% 1253 0.47% 1369122 9.72% 346 1.92% 93.158.151.24
4 2649 0.69% 1738 0.65% 40324 0.29% 57 0.32% 209.26.59.96
5 2623 0.69% 1364 0.51% 12424 0.09% 68 0.38% 76.29.128.80
6 2558 0.67% 1012 0.38% 1056855 7.50% 325 1.80% 66.249.71.74
7 2352 0.62% 927 0.35% 198615 1.41% 21 0.12% 67.232.192.33
8 2121 0.56% 2121 0.80% 178439 1.27% 7 0.04% 173.56.199.83
9 1718 0.45% 712 0.27% 7605 0.05% 100 0.55% 70.119.108.233
10 1711 0.45% 728 0.27% 8595 0.06% 59 0.33% 76.7.46.134
11 1411 0.37% 489 0.18% 31960 0.23% 33 0.18% 69.34.134.230
12 1400 0.37% 1024 0.38% 441413 3.13% 127 0.70% 72.30.78.249
13 1156 0.30% 436 0.16% 4076 0.03% 24 0.13% 160.130.84.40
14 1155 0.30% 1042 0.39% 57684 0.41% 15 0.08% 92.241.182.25
15 1139 0.30% 1139 0.43% 74994 0.53% 1 0.01% 72.148.246.180
16 1136 0.30% 401 0.15% 10301 0.07% 18 0.10% 70.90.255.205
17 1127 0.30% 815 0.31% 7716 0.05% 43 0.24% 209.26.38.158
18 1114 0.29% 590 0.22% 5294 0.04% 26 0.14% 24.48.135.191
19 1102 0.29% 445 0.17% 13449 0.10% 13 0.07% 66.0.145.34
20 1026 0.27% 830 0.31% 7839 0.06% 20 0.11% 192.234.90.30
21 1000 0.26% 206 0.08% 3478 0.02% 2 0.01% 88.198.7.39
22 906 0.24% 797 0.30% 19089 0.14% 23 0.13% 209.208.43.3
23 898 0.24% 490 0.18% 11911 0.08% 20 0.11% 64.139.75.77
24 875 0.23% 30 0.01% 282 0.00% 1 0.01% 74.184.238.198
25 863 0.23% 643 0.24% 238895 1.70% 79 0.44% 74.6.8.118
26 853 0.22% 389 0.15% 121588 0.86% 117 0.65% 67.195.115.184
27 840 0.22% 801 0.30% 19886 0.14% 35 0.19% 71.51.73.0
28 835 0.22% 803 0.30% 5502 0.04% 33 0.18% 74.4.218.104
29 830 0.22% 106 0.04% 1440 0.01% 65 0.36% 63.241.207.195
30 808 0.21% 687 0.26% 14627 0.10% 41 0.23% 204.139.85.158

Top 10 of 9448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29189 7.66% 29139 10.94% 1867150 13.25% 14 0.08% 98.190.219.72
2 5953 1.56% 1253 0.47% 1369122 9.72% 346 1.92% 93.158.151.24
3 2558 0.67% 1012 0.38% 1056855 7.50% 325 1.80% 66.249.71.74
4 1400 0.37% 1024 0.38% 441413 3.13% 127 0.70% 72.30.78.249
5 19651 5.16% 4460 1.67% 352187 2.50% 136 0.75% 70.90.255.201
6 863 0.23% 643 0.24% 238895 1.70% 79 0.44% 74.6.8.118
7 547 0.14% 538 0.20% 234555 1.66% 1 0.01% 67.202.35.138
8 734 0.19% 588 0.22% 201518 1.43% 58 0.32% 74.6.18.249
9 2352 0.62% 927 0.35% 198615 1.41% 21 0.12% 67.232.192.33
10 2121 0.56% 2121 0.80% 178439 1.27% 7 0.04% 173.56.199.83

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 381171 100.00% 271130 101.79% 14092345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20