Usage Statistics for City of Eustis www.eustis.org

Summary Period: July 2009
Generated 15-Oct-2009 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2009
Total Hits 420559
Total Files 307363
Total Pages 119484
Total Visits 19212
Total KBytes 15492566
Total Unique Sites 10567
Total Unique URLs 1458
. Avg Max
Hits per Hour 565 2536
Hits per Day 13566 19315
Files per Day 9914 14278
Pages per Day 3854 5429
Sites per Day 340 890
Visits per Day 619 802
KBytes per Day 499760 994448
Hits by Response Code
Code 200 - OK 73.08% 307363
Code 206 - Partial Content 1.26% 5301
Code 301 - Moved Permanently 0.03% 139
Code 302 - Found 0.00% 4
Code 304 - Not Modified 18.07% 75993
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.04% 169
Code 404 - Not Found 7.51% 31576
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 15055 3.58% 11010 3.58% 3643 3.05% 649 3.38% 726 6.87% 362869 2.34%
2 19315 4.59% 13627 4.43% 4272 3.58% 704 3.66% 779 7.37% 378608 2.44%
3 18354 4.36% 14278 4.65% 4507 3.77% 786 4.09% 890 8.42% 418140 2.70%
4 12128 2.88% 9420 3.06% 3319 2.78% 577 3.00% 624 5.91% 312418 2.02%
5 10632 2.53% 8132 2.65% 3073 2.57% 522 2.72% 558 5.28% 252705 1.63%
6 17652 4.20% 13032 4.24% 4363 3.65% 802 4.17% 837 7.92% 575554 3.72%
7 12607 3.00% 9043 2.94% 3225 2.70% 594 3.09% 626 5.92% 414243 2.67%
8 16617 3.95% 12219 3.98% 5429 4.54% 638 3.32% 663 6.27% 568084 3.67%
9 18286 4.35% 13115 4.27% 4848 4.06% 708 3.69% 730 6.91% 652520 4.21%
10 17255 4.10% 13139 4.27% 5379 4.50% 658 3.42% 689 6.52% 756501 4.88%
11 9232 2.20% 7445 2.42% 3088 2.58% 449 2.34% 521 4.93% 292341 1.89%
12 7394 1.76% 5672 1.85% 2506 2.10% 415 2.16% 478 4.52% 321977 2.08%
13 17783 4.23% 12802 4.17% 3945 3.30% 659 3.43% 749 7.09% 874311 5.64%
14 14934 3.55% 10606 3.45% 3281 2.75% 670 3.49% 729 6.90% 426879 2.76%
15 14605 3.47% 10588 3.44% 4108 3.44% 690 3.59% 680 6.44% 708148 4.57%
16 14191 3.37% 10280 3.34% 3948 3.30% 703 3.66% 725 6.86% 649086 4.19%
17 12228 2.91% 7902 2.57% 4161 3.48% 748 3.89% 680 6.44% 322431 2.08%
18 6942 1.65% 5413 1.76% 2641 2.21% 421 2.19% 465 4.40% 249697 1.61%
19 6875 1.63% 5149 1.68% 2111 1.77% 383 1.99% 439 4.15% 422429 2.73%
20 14675 3.49% 10254 3.34% 3826 3.20% 667 3.47% 687 6.50% 432694 2.79%
21 14636 3.48% 10867 3.54% 4881 4.09% 679 3.53% 664 6.28% 542802 3.50%
22 15485 3.68% 11519 3.75% 4835 4.05% 641 3.34% 661 6.26% 745437 4.81%
23 13247 3.15% 9391 3.06% 4476 3.75% 595 3.10% 646 6.11% 994448 6.42%
24 12037 2.86% 8533 2.78% 3760 3.15% 614 3.20% 616 5.83% 390593 2.52%
25 7668 1.82% 5741 1.87% 2363 1.98% 424 2.21% 490 4.64% 386925 2.50%
26 8870 2.11% 6922 2.25% 3572 2.99% 465 2.42% 479 4.53% 319530 2.06%
27 14875 3.54% 11058 3.60% 3884 3.25% 690 3.59% 721 6.82% 488610 3.15%
28 15224 3.62% 10984 3.57% 4001 3.35% 691 3.60% 666 6.30% 561601 3.62%
29 14671 3.49% 10397 3.38% 3997 3.35% 621 3.23% 666 6.30% 547092 3.53%
30 14392 3.42% 9604 3.12% 4077 3.41% 727 3.78% 738 6.98% 706082 4.56%
31 12694 3.02% 9221 3.00% 3965 3.32% 681 3.54% 672 6.36% 417811 2.70%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6799 1.62% 177 5503 1.79% 78 2420 2.03% 8880 275288 1.78%
1 185 5752 1.37% 148 4607 1.50% 100 3104 2.60% 13052 404602 2.61%
2 149 4626 1.10% 117 3654 1.19% 77 2399 2.01% 15238 472385 3.05%
3 130 4034 0.96% 104 3243 1.06% 73 2269 1.90% 9746 302131 1.95%
4 132 4115 0.98% 104 3232 1.05% 72 2232 1.87% 11284 349817 2.26%
5 172 5348 1.27% 133 4146 1.35% 101 3157 2.64% 11070 343173 2.22%
6 196 6087 1.45% 156 4836 1.57% 98 3041 2.55% 13802 427868 2.76%
7 464 14399 3.42% 317 9857 3.21% 172 5340 4.47% 18884 585397 3.78%
8 770 23877 5.68% 519 16119 5.24% 224 6949 5.82% 24929 772803 4.99%
9 953 29558 7.03% 683 21186 6.89% 258 8000 6.70% 25950 804449 5.19%
10 1018 31576 7.51% 722 22399 7.29% 225 6985 5.85% 27402 849460 5.48%
11 970 30085 7.15% 682 21167 6.89% 230 7142 5.98% 26798 830738 5.36%
12 943 29262 6.96% 687 21298 6.93% 254 7882 6.60% 25168 780199 5.04%
13 889 27585 6.56% 630 19552 6.36% 218 6765 5.66% 24088 746738 4.82%
14 942 29224 6.95% 692 21473 6.99% 231 7167 6.00% 23919 741503 4.79%
15 990 30698 7.30% 713 22123 7.20% 245 7599 6.36% 30466 944443 6.10%
16 857 26583 6.32% 611 18945 6.16% 202 6270 5.25% 45419 1407997 9.09%
17 671 20817 4.95% 494 15324 4.99% 164 5099 4.27% 22630 701536 4.53%
18 572 17753 4.22% 429 13313 4.33% 161 4996 4.18% 25463 789351 5.10%
19 525 16292 3.87% 383 11899 3.87% 141 4393 3.68% 19136 593212 3.83%
20 547 16986 4.04% 429 13304 4.33% 144 4479 3.75% 17701 548735 3.54%
21 456 14160 3.37% 355 11019 3.59% 130 4040 3.38% 19462 603312 3.89%
22 478 14843 3.53% 370 11471 3.73% 137 4251 3.56% 27547 853968 5.51%
23 325 10100 2.40% 248 7693 2.50% 113 3505 2.93% 11725 363460 2.35%

Top 30 of 1458 Total URLs
# Hits KBytes URL
1 54874 13.05% 3234410 20.88% /
2 13816 3.29% 154931 1.00% /_themes/frontpage-government-theme/fron1110.css
3 9617 2.29% 44617 0.29% /press_releases.htm
4 9465 2.25% 40636 0.26% /whats_new.htm
5 9356 2.22% 23457 0.15% /fast_facts.htm
6 9087 2.16% 44423 0.29% /external.htm
7 8194 1.95% 42338 0.27% /favicon.ico
8 2293 0.55% 102078 0.66% /depts/hr.htm
9 1484 0.35% 142045 0.92% /webstats/usage_200906.html
10 1067 0.25% 41263 0.27% /launch/click2gov.htm
11 935 0.22% 38119 0.25% /depts/purchasing.htm
12 915 0.22% 36333 0.23% /depts/police.htm
13 848 0.20% 46211 0.30% /EPSP/public sculpture program.htm
14 658 0.16% 27477 0.18% /depts/recreation.htm
15 632 0.15% 23057 0.15% /launch/searchform.htm
16 534 0.13% 52607 0.34% /govt/charter.pdf
17 453 0.11% 166667 1.08% /depts/bids/PER Summary.pdf
18 371 0.09% 17092 0.11% /depts/fire.htm
19 361 0.09% 17864 0.12% /depts/water.htm
20 359 0.09% 109308 0.71% /govt/LDRs/Chapter 109.pdf
21 341 0.08% 21282 0.14% /contacts/contacts.htm
22 319 0.08% 11447 0.07% /depts/building.htm
23 313 0.07% 71023 0.46% /depts/rec/aquatic-summer2009.pdf
24 305 0.07% 792 0.01% /caltest/cal2.htm
25 299 0.07% 11960 0.08% /launch/attract.htm
26 290 0.07% 799 0.01% /caltest/cal.css
27 286 0.07% 36657 0.24% /webstats/usage_200607.html
28 284 0.07% 12088 0.08% /depts/wcs.htm
29 273 0.06% 15094 0.10% /launch/faq.htm
30 260 0.06% 33100 0.21% /webstats/usage_200601.html

Top 10 of 1458 Total URLs By KBytes
# Hits KBytes URL
1 54874 13.05% 3234410 20.88% /
2 37 0.01% 1761438 11.37% /property/DTS Summary Report.pdf
3 153 0.04% 459197 2.96% /govt/Budget/Narrative.pdf
4 51 0.01% 436539 2.82% /launch/maps/City_Properties.pdf
5 167 0.04% 416754 2.69% /govt/2008 CFR.pdf
6 92 0.02% 312167 2.01% /launch/maps/plan_citylimits.pdf
7 130 0.03% 244473 1.58% /govt/LDRs/Chapter 110.pdf
8 18 0.00% 240976 1.56% /govt/CRA/CRA Master Plan.pdf
9 80 0.02% 240488 1.55% /govt/Comp_Plan/comp_plan_proposed_revisions/wekiva_comp_plan_recommendations/Wekiva Goals 10-27-06.pdf
10 239 0.06% 223682 1.44% /property/Downtown Master Plan.pdf

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 54874 13.05% 10973 59.23% /
2 2293 0.55% 823 4.44% /depts/hr.htm
3 935 0.22% 762 4.11% /depts/purchasing.htm
4 915 0.22% 531 2.87% /depts/police.htm
5 9617 2.29% 339 1.83% /press_releases.htm
6 9465 2.25% 332 1.79% /whats_new.htm
7 1067 0.25% 303 1.64% /launch/click2gov.htm
8 9087 2.16% 227 1.23% /external.htm
9 9356 2.22% 204 1.10% /fast_facts.htm
10 371 0.09% 190 1.03% /depts/fire.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 9087 2.16% 3660 19.99% /external.htm
2 54874 13.05% 3559 19.44% /
3 2293 0.55% 1713 9.36% /depts/hr.htm
4 1067 0.25% 827 4.52% /launch/click2gov.htm
5 935 0.22% 779 4.25% /depts/purchasing.htm
6 848 0.20% 566 3.09% /EPSP/public sculpture program.htm
7 915 0.22% 542 2.96% /depts/police.htm
8 9356 2.22% 483 2.64% /fast_facts.htm
9 9617 2.29% 413 2.26% /press_releases.htm
10 9465 2.25% 339 1.85% /whats_new.htm

Top 30 of 10567 Total Sites
# Hits Files KBytes Visits Hostname
1 28489 6.77% 28440 9.25% 1750835 11.30% 14 0.07% 98.190.219.72
2 12905 3.07% 3543 1.15% 279282 1.80% 108 0.56% 70.90.255.201
3 4235 1.01% 1144 0.37% 172245 1.11% 41 0.21% 209.40.3.59
4 3909 0.93% 1570 0.51% 1314123 8.48% 342 1.78% 66.249.71.74
5 2647 0.63% 1637 0.53% 78185 0.50% 50 0.26% 209.26.59.96
6 2542 0.60% 1294 0.42% 697286 4.50% 247 1.29% 93.158.151.24
7 2069 0.49% 1440 0.47% 11847 0.08% 66 0.34% 74.92.181.125
8 1987 0.47% 976 0.32% 44054 0.28% 36 0.19% 64.139.75.77
9 1835 0.44% 910 0.30% 9163 0.06% 63 0.33% 70.119.108.233
10 1763 0.42% 1424 0.46% 15469 0.10% 35 0.18% 192.234.90.30
11 1553 0.37% 823 0.27% 7537 0.05% 49 0.26% 76.7.46.134
12 1494 0.36% 1494 0.49% 93181 0.60% 12 0.06% 189.176.35.206
13 1446 0.34% 1446 0.47% 90246 0.58% 38 0.20% 80.153.114.208
14 1442 0.34% 1000 0.33% 416026 2.69% 147 0.77% 72.30.161.225
15 1406 0.33% 999 0.33% 456590 2.95% 139 0.72% 72.30.65.41
16 1396 0.33% 1396 0.45% 133712 0.86% 4 0.02% 91.121.163.92
17 1192 0.28% 1192 0.39% 74345 0.48% 21 0.11% 187.131.49.90
18 1174 0.28% 842 0.27% 84184 0.54% 32 0.17% 204.117.204.178
19 1157 0.28% 536 0.17% 4131 0.03% 31 0.16% 24.48.135.191
20 1139 0.27% 1139 0.37% 71040 0.46% 1 0.01% 72.148.246.180
21 1131 0.27% 986 0.32% 175981 1.14% 24 0.12% 209.208.43.3
22 1066 0.25% 473 0.15% 50598 0.33% 25 0.13% 69.34.132.208
23 1025 0.24% 650 0.21% 324779 2.10% 77 0.40% 67.195.115.184
24 957 0.23% 673 0.22% 355109 2.29% 84 0.44% 72.30.142.122
25 939 0.22% 631 0.21% 7155 0.05% 10 0.05% 63.241.253.164
26 917 0.22% 255 0.08% 2608 0.02% 22 0.11% 160.130.84.40
27 912 0.22% 655 0.21% 15348 0.10% 24 0.12% 209.26.59.200
28 850 0.20% 37 0.01% 205 0.00% 25 0.13% 97.100.15.191
29 817 0.19% 536 0.17% 14287 0.09% 31 0.16% 209.26.38.158
30 797 0.19% 779 0.25% 353261 2.28% 13 0.07% 41.189.39.253

Top 10 of 10567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28489 6.77% 28440 9.25% 1750835 11.30% 14 0.07% 98.190.219.72
2 3909 0.93% 1570 0.51% 1314123 8.48% 342 1.78% 66.249.71.74
3 2542 0.60% 1294 0.42% 697286 4.50% 247 1.29% 93.158.151.24
4 1406 0.33% 999 0.33% 456590 2.95% 139 0.72% 72.30.65.41
5 1442 0.34% 1000 0.33% 416026 2.69% 147 0.77% 72.30.161.225
6 957 0.23% 673 0.22% 355109 2.29% 84 0.44% 72.30.142.122
7 797 0.19% 779 0.25% 353261 2.28% 13 0.07% 41.189.39.253
8 1025 0.24% 650 0.21% 324779 2.10% 77 0.40% 67.195.115.184
9 600 0.14% 474 0.15% 280159 1.81% 50 0.26% 72.30.78.240
10 12905 3.07% 3543 1.15% 279282 1.80% 108 0.56% 70.90.255.201

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 420559 100.00% 312664 101.72% 15492566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20