Usage Statistics for City of Eustis www.eustis.org

Summary Period: March 2009
Generated 15-Oct-2009 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2009
Total Hits 406841
Total Files 300290
Total Pages 136050
Total Visits 19024
Total KBytes 17527357
Total Unique Sites 9648
Total Unique URLs 1423
. Avg Max
Hits per Hour 546 3452
Hits per Day 13123 20904
Files per Day 9686 15765
Pages per Day 4388 9948
Sites per Day 311 764
Visits per Day 613 850
KBytes per Day 565399 1148457
Hits by Response Code
Code 200 - OK 73.81% 300290
Code 206 - Partial Content 1.75% 7101
Code 301 - Moved Permanently 0.03% 118
Code 302 - Found 0.00% 13
Code 304 - Not Modified 16.98% 69084
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.03% 116
Code 404 - Not Found 7.40% 30105
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 7880 1.94% 5891 1.96% 2306 1.69% 571 3.00% 549 5.69% 360306 2.06%
2 13578 3.34% 9563 3.18% 3054 2.24% 818 4.30% 726 7.52% 540127 3.08%
3 16072 3.95% 11687 3.89% 5559 4.09% 722 3.80% 656 6.80% 678079 3.87%
4 12793 3.14% 9238 3.08% 3247 2.39% 666 3.50% 632 6.55% 361050 2.06%
5 12653 3.11% 8106 2.70% 2471 1.82% 605 3.18% 622 6.45% 530260 3.03%
6 9612 2.36% 6841 2.28% 2311 1.70% 615 3.23% 614 6.36% 362436 2.07%
7 9516 2.34% 8251 2.75% 5770 4.24% 467 2.45% 431 4.47% 384576 2.19%
8 6564 1.61% 5068 1.69% 2336 1.72% 467 2.45% 492 5.10% 365021 2.08%
9 13800 3.39% 9877 3.29% 3719 2.73% 631 3.32% 646 6.70% 460331 2.63%
10 15169 3.73% 11103 3.70% 4826 3.55% 617 3.24% 617 6.40% 731339 4.17%
11 20034 4.92% 15765 5.25% 9948 7.31% 682 3.58% 646 6.70% 768230 4.38%
12 12067 2.97% 7857 2.62% 2507 1.84% 645 3.39% 652 6.76% 413080 2.36%
13 17038 4.19% 13175 4.39% 8023 5.90% 641 3.37% 598 6.20% 807431 4.61%
14 11032 2.71% 9332 3.11% 5792 4.26% 400 2.10% 402 4.17% 670582 3.83%
15 6793 1.67% 4860 1.62% 1374 1.01% 427 2.24% 461 4.78% 325283 1.86%
16 17677 4.34% 13831 4.61% 7406 5.44% 704 3.70% 707 7.33% 781266 4.46%
17 13476 3.31% 10128 3.37% 4554 3.35% 655 3.44% 590 6.12% 641930 3.66%
18 15994 3.93% 12278 4.09% 7269 5.34% 616 3.24% 615 6.37% 643675 3.67%
19 13789 3.39% 9509 3.17% 2971 2.18% 660 3.47% 645 6.69% 466480 2.66%
20 12021 2.95% 8621 2.87% 2738 2.01% 607 3.19% 592 6.14% 748441 4.27%
21 8250 2.03% 6616 2.20% 3728 2.74% 410 2.16% 408 4.23% 351160 2.00%
22 6792 1.67% 5211 1.74% 1585 1.17% 483 2.54% 497 5.15% 249637 1.42%
23 15480 3.80% 11464 3.82% 5102 3.75% 664 3.49% 643 6.66% 1148457 6.55%
24 14866 3.65% 10779 3.59% 4785 3.52% 624 3.28% 615 6.37% 583703 3.33%
25 14681 3.61% 10882 3.62% 4951 3.64% 631 3.32% 626 6.49% 552442 3.15%
26 15274 3.75% 10992 3.66% 5301 3.90% 653 3.43% 579 6.00% 529886 3.02%
27 12604 3.10% 8460 2.82% 2750 2.02% 631 3.32% 624 6.47% 477815 2.73%
28 12289 3.02% 10470 3.49% 6643 4.88% 488 2.57% 483 5.01% 566705 3.23%
29 9675 2.38% 7325 2.44% 2579 1.90% 603 3.17% 526 5.45% 609613 3.48%
30 20904 5.14% 14796 4.93% 6428 4.72% 809 4.25% 741 7.68% 945793 5.40%
31 18468 4.54% 12314 4.10% 4017 2.95% 850 4.47% 764 7.92% 472225 2.69%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7710 1.90% 194 6037 2.01% 121 3763 2.77% 12904 400012 2.28%
1 212 6589 1.62% 180 5597 1.86% 127 3947 2.90% 12466 386434 2.20%
2 243 7544 1.85% 216 6718 2.24% 172 5361 3.94% 15429 478302 2.73%
3 239 7415 1.82% 214 6651 2.21% 178 5548 4.08% 16788 520431 2.97%
4 247 7667 1.88% 226 7013 2.34% 192 5966 4.39% 15232 472199 2.69%
5 194 6035 1.48% 166 5168 1.72% 125 3902 2.87% 12191 377920 2.16%
6 324 10047 2.47% 282 8758 2.92% 215 6695 4.92% 17457 541158 3.09%
7 339 10531 2.59% 227 7060 2.35% 101 3160 2.32% 15897 492818 2.81%
8 699 21692 5.33% 485 15038 5.01% 212 6594 4.85% 35862 1111718 6.34%
9 892 27668 6.80% 630 19533 6.50% 267 8285 6.09% 40128 1243962 7.10%
10 887 27518 6.76% 634 19661 6.55% 222 6900 5.07% 28234 875242 4.99%
11 897 27812 6.84% 644 19971 6.65% 274 8511 6.26% 31810 986119 5.63%
12 901 27944 6.87% 645 20009 6.66% 286 8874 6.52% 34697 1075596 6.14%
13 784 24323 5.98% 538 16693 5.56% 173 5386 3.96% 33590 1041293 5.94%
14 952 29531 7.26% 677 20987 6.99% 283 8797 6.47% 40744 1263053 7.21%
15 834 25873 6.36% 560 17369 5.78% 158 4928 3.62% 28133 872120 4.98%
16 831 25764 6.33% 552 17133 5.71% 180 5586 4.11% 35904 1113011 6.35%
17 696 21598 5.31% 536 16632 5.54% 249 7723 5.68% 29104 902213 5.15%
18 444 13776 3.39% 320 9928 3.31% 110 3424 2.52% 20486 635062 3.62%
19 512 15873 3.90% 388 12032 4.01% 178 5548 4.08% 22109 685384 3.91%
20 540 16761 4.12% 413 12808 4.27% 163 5080 3.73% 20698 641647 3.66%
21 514 15964 3.92% 406 12608 4.20% 163 5070 3.73% 18315 567773 3.24%
22 438 13583 3.34% 353 10943 3.64% 162 5036 3.70% 17796 551683 3.15%
23 245 7623 1.87% 191 5943 1.98% 63 1966 1.45% 9426 292208 1.67%

Top 30 of 1423 Total URLs
# Hits KBytes URL
1 78770 19.36% 4227638 24.12% /
2 12690 3.12% 130380 0.74% /_themes/frontpage-government-theme/fron1110.css
3 8232 2.02% 35777 0.20% /whats_new.htm
4 8209 2.02% 34003 0.19% /press_releases.htm
5 7994 1.96% 26781 0.15% /fast_facts.htm
6 7810 1.92% 45377 0.26% /external.htm
7 6725 1.65% 9575 0.05% /favicon.ico
8 2712 0.67% 120760 0.69% /depts/hr.htm
9 1880 0.46% 1313524 7.49% /govt/CRA/East Eustis CRA Master Plan.pdf
10 1552 0.38% 150000 0.86% /webstats/usage_200901.html
11 1148 0.28% 44786 0.26% /launch/click2gov.htm
12 1102 0.27% 46282 0.26% /depts/purchasing.htm
13 841 0.21% 32644 0.19% /depts/police.htm
14 729 0.18% 27474 0.16% /launch/searchform.htm
15 618 0.15% 61649 0.35% /govt/charter.pdf
16 605 0.15% 46029 0.26% /govt/LDRs/Chapter 115.pdf
17 589 0.14% 23365 0.13% /depts/recreation.htm
18 586 0.14% 25591 0.15% /depts/fire.htm
19 570 0.14% 96026 0.55% /employ/recaide-pt.pdf
20 559 0.14% 303955 1.73% /depts/bids/PER Summary.pdf
21 556 0.14% 230019 1.31% /employ/police.pdf
22 541 0.13% 380451 2.17% /govt/LDRs/Chapter 110.pdf
23 532 0.13% 95306 0.54% /govt/LDRs/Chapter 109.pdf
24 462 0.11% 78001 0.45% /employ/Firefighter I.pdf
25 398 0.10% 25526 0.15% /contacts/contacts.htm
26 397 0.10% 19542 0.11% /depts/water.htm
27 341 0.08% 866 0.00% /caltest/cal.css
28 331 0.08% 12467 0.07% /depts/building.htm
29 329 0.08% 862 0.00% /caltest/cal2.htm
30 308 0.08% 17749 0.10% /launch/faq.htm

Top 10 of 1423 Total URLs By KBytes
# Hits KBytes URL
1 78770 19.36% 4227638 24.12% /
2 39 0.01% 2189057 12.49% /property/DTS Summary Report.pdf
3 1880 0.46% 1313524 7.49% /govt/CRA/East Eustis CRA Master Plan.pdf
4 541 0.13% 380451 2.17% /govt/LDRs/Chapter 110.pdf
5 286 0.07% 373376 2.13% /property/Downtown Master Plan.pdf
6 559 0.14% 303955 1.73% /depts/bids/PER Summary.pdf
7 75 0.02% 302599 1.73% /launch/maps/plan_citylimits.pdf
8 60 0.01% 265854 1.52% /govt/2007CFR.pdf
9 556 0.14% 230019 1.31% /employ/police.pdf
10 109 0.03% 188169 1.07% /property/DMP Brochure.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 78770 19.36% 10965 58.98% /
2 2712 0.67% 925 4.98% /depts/hr.htm
3 1102 0.27% 784 4.22% /depts/purchasing.htm
4 841 0.21% 488 2.62% /depts/police.htm
5 8232 2.02% 367 1.97% /whats_new.htm
6 8209 2.02% 322 1.73% /press_releases.htm
7 7810 1.92% 301 1.62% /external.htm
8 1148 0.28% 300 1.61% /launch/click2gov.htm
9 586 0.14% 276 1.48% /depts/fire.htm
10 7994 1.96% 213 1.15% /fast_facts.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 78770 19.36% 5052 27.21% /
2 7810 1.92% 2546 13.71% /external.htm
3 2712 0.67% 2058 11.08% /depts/hr.htm
4 1102 0.27% 903 4.86% /depts/purchasing.htm
5 1148 0.28% 865 4.66% /launch/click2gov.htm
6 841 0.21% 499 2.69% /depts/police.htm
7 8209 2.02% 371 2.00% /press_releases.htm
8 8232 2.02% 369 1.99% /whats_new.htm
9 7994 1.96% 337 1.81% /fast_facts.htm
10 586 0.14% 290 1.56% /depts/fire.htm

Top 30 of 9648 Total Sites
# Hits Files KBytes Visits Hostname
1 18914 4.65% 5973 1.99% 474685 2.71% 134 0.70% 209.40.3.59
2 13851 3.40% 13851 4.61% 765627 4.37% 6 0.03% 217.65.100.46
3 12483 3.07% 12483 4.16% 690345 3.94% 7 0.04% 217.114.220.30
4 4866 1.20% 4866 1.62% 270331 1.54% 7 0.04% 80.86.198.12
5 4763 1.17% 4763 1.59% 264629 1.51% 2 0.01% 91.121.126.63
6 3906 0.96% 3906 1.30% 214895 1.23% 2 0.01% 62.140.23.75
7 3844 0.94% 506 0.17% 376434 2.15% 290 1.52% 66.249.71.185
8 3321 0.82% 3321 1.11% 184260 1.05% 3 0.02% 88.80.96.67
9 3071 0.75% 2080 0.69% 73789 0.42% 54 0.28% 209.26.59.99
10 2686 0.66% 769 0.26% 59866 0.34% 91 0.48% 74.92.181.125
11 2533 0.62% 2533 0.84% 140196 0.80% 1 0.01% 195.41.131.43
12 2533 0.62% 2533 0.84% 140196 0.80% 1 0.01% 85.25.120.144
13 2532 0.62% 2532 0.84% 140217 0.80% 1 0.01% 189.126.193.10
14 2333 0.57% 2333 0.78% 130135 0.74% 1 0.01% 205.219.188.3
15 2323 0.57% 2323 0.77% 129578 0.74% 1 0.01% 89.206.23.250
16 2109 0.52% 2109 0.70% 117641 0.67% 1 0.01% 82.146.40.209
17 1972 0.48% 1972 0.66% 108976 0.62% 531 2.79% 64.191.91.229
18 1949 0.48% 1388 0.46% 77793 0.44% 81 0.43% 169.139.112.9
19 1801 0.44% 858 0.29% 25167 0.14% 65 0.34% 76.7.46.134
20 1779 0.44% 1503 0.50% 565544 3.23% 21 0.11% 93.158.145.28
21 1566 0.38% 859 0.29% 170017 0.97% 36 0.19% 64.139.75.77
22 1564 0.38% 699 0.23% 45120 0.26% 44 0.23% 70.91.160.226
23 1189 0.29% 906 0.30% 18098 0.10% 22 0.12% 204.117.204.178
24 1186 0.29% 843 0.28% 492220 2.81% 101 0.53% 67.195.37.155
25 1007 0.25% 701 0.23% 7984 0.05% 26 0.14% 12.106.167.213
26 996 0.24% 800 0.27% 223917 1.28% 93 0.49% 72.30.142.89
27 961 0.24% 758 0.25% 195541 1.12% 86 0.45% 72.30.142.86
28 940 0.23% 557 0.19% 44598 0.25% 6 0.03% 72.189.253.248
29 910 0.22% 750 0.25% 55872 0.32% 22 0.12% 209.208.43.3
30 865 0.21% 97 0.03% 1741 0.01% 30 0.16% 71.55.245.143

Top 10 of 9648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13851 3.40% 13851 4.61% 765627 4.37% 6 0.03% 217.65.100.46
2 12483 3.07% 12483 4.16% 690345 3.94% 7 0.04% 217.114.220.30
3 1779 0.44% 1503 0.50% 565544 3.23% 21 0.11% 93.158.145.28
4 1186 0.29% 843 0.28% 492220 2.81% 101 0.53% 67.195.37.155
5 18914 4.65% 5973 1.99% 474685 2.71% 134 0.70% 209.40.3.59
6 3844 0.94% 506 0.17% 376434 2.15% 290 1.52% 66.249.71.185
7 322 0.08% 284 0.09% 339563 1.94% 7 0.04% 67.232.185.181
8 4866 1.20% 4866 1.62% 270331 1.54% 7 0.04% 80.86.198.12
9 4763 1.17% 4763 1.59% 264629 1.51% 2 0.01% 91.121.126.63
10 132 0.03% 120 0.04% 261292 1.49% 4 0.02% 156.75.192.110

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 406841 100.00% 307391 102.36% 17527357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20