
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 13349 | 9877 | 3179 | 544 | 2011 | 1194135 | 2179 | 12718 | 39508 | 53397 |
| Jun 2009 | 12784 | 9018 | 4290 | 621 | 9764 | 14460441 | 18642 | 128710 | 270556 | 383524 |
| May 2009 | 11964 | 8803 | 3857 | 522 | 9202 | 13937168 | 16210 | 119572 | 272907 | 370899 |
| Apr 2009 | 14405 | 10413 | 4625 | 601 | 9303 | 17671605 | 18036 | 138773 | 312412 | 432168 |
| Mar 2009 | 13123 | 9686 | 4388 | 613 | 9648 | 17527357 | 19024 | 136050 | 300290 | 406841 |
| Feb 2009 | 12515 | 9370 | 3803 | 612 | 9156 | 16874409 | 17146 | 106502 | 262362 | 350434 |
| Jan 2009 | 11625 | 8345 | 2777 | 546 | 9115 | 15410935 | 16932 | 86097 | 258710 | 360392 |
| Dec 2008 | 10437 | 7588 | 3162 | 454 | 8074 | 19465274 | 14098 | 98050 | 235232 | 323548 |
| Nov 2008 | 9687 | 7042 | 2533 | 477 | 8241 | 14977837 | 14336 | 75997 | 211273 | 290620 |
| Oct 2008 | 10917 | 7679 | 2541 | 506 | 8719 | 15988155 | 15689 | 78795 | 238075 | 338427 |
| Sep 2008 | 11900 | 8344 | 2632 | 483 | 8111 | 13605249 | 14515 | 78974 | 250336 | 357026 |
| Aug 2008 | 12880 | 9147 | 2738 | 490 | 8455 | 14398914 | 15198 | 84881 | 283564 | 399309 |
| Totals | 175511480 | 182005 | 1145119 | 2935225 | 4066585 | |||||
| Generated by Webalizer Version 2.20 |