Usage Statistics for City of Eustis www.eustis.org

Summary by Month
Generated 10-Mar-2010 04:04 EST

Usage summary for www.eustis.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11329 8341 3141 539 3411 5269274 5396 31416 83415 113296
Feb 2010 12608 9265 3343 596 9100 13373367 16701 93609 259436 353040
Jan 2010 11759 8461 3266 602 8880 15666351 18666 101275 262295 364556
Dec 2009 10732 7792 3310 576 7578 14093310 17886 102632 241580 332710
Nov 2009 10630 7608 3002 514 8143 13530341 15428 90084 228269 318905
Oct 2009 10342 7333 2846 523 5073 8871104 8898 48387 124666 175817
Sep 2009 12030 8495 3417 547 8368 15495083 16426 102516 254856 360911
Aug 2009 12295 8592 3476 581 9448 14092345 18027 107769 266352 381171
Jul 2009 13566 9914 3854 619 10567 15492566 19212 119484 307363 420559
Jun 2009 12784 9018 4290 621 9764 14460441 18642 128710 270556 383524
May 2009 11964 8803 3857 522 9202 13937168 16210 119572 272907 370899
Apr 2009 14405 10413 4625 601 9303 17671605 18036 138773 312412 432168
Totals 161952955 189528 1184227 2884107 4007556


Generated by Webalizer Version 2.20